Brand Name: | JIE FU |
Model Number: | COB LED Module P1.53 P1.86 |
MOQ: | 1PC |
Price: | USD/pc Negotiation |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1 million copies per month |
2. Module size
3. Module appearance
Module front
Module back
Product parameters
Parameter name | Product spacing | ||
module | Pitch | 1.53 | 1.86 |
LED type | Full flip chip | ||
Module resolution | 208*104 | 172*86 | |
Module size | 320*160 (mm*mm) | ||
Module weight | approximately 0.5kg | ||
Scanning mode | 52 S | 43 S | |
Module supply voltage | ≥DC 4.5V(Suggestion) | ||
Flash correction storage | support | ||
Pixel density (points /m2) | 422753 | 288906 | |
Photoelectric parameter |
Single-point brightness correction | support | |
Single-point color correction | support | ||
White Balance Brightness (nit) | 600nit(After correction) | ||
Color temperature (k) | 9300K | ||
Horizontal/vertical view | 160° | ||
Brightness uniformity | ≥95% | ||
Chroma uniformity | ±0.003 Cx, Cy Within the | ||
Contrast | ≥10000:1 | ||
Single module current | approximately 4.6A | approximately 4.2A | |
Single module power consumption (DC4.5V) | approximately 21W | approximately19W | |
Processing performance |
Frame change frequency (Hz) 60 | 60 | |
Refresh frequency (Hz) 3840 | 3840 | ||
Driving mode | Constant current drive | ||
Grayscale (bit) | 13bit |
Product packing instructions
Instructions:
Instructions for use
1, contact LED light board and panel need to pay attention to anti-static, need to do the following effective protection:
Our Services
1. Reply inquiries in 24 hours.
2. Provide unique and professional solutions based on customers' requirements.
3. Market research and forecast for customers.
4. Protection of your sales area, ideas of design, and all your private information
5.Top Quality+Reasonable Price+Responsible After Service
Trade Terms
1. Payment: T/T,30% deposits,70% balance to be paid before delivering
2. By Air or Ship based on our customers' needs
3. Shipping port: Shenzhen, Mainland China
4.MOQ:1pc