![]() |
Brand Name: | JIE FU |
Model Number: | LED Module P5 |
MOQ: | 1PC |
Price: | USD/pc Negotiation |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1 million copies per month |
Specification parameter
item | Outdoor P5 | |
Module | Panel Dimension | 320mm(w)*160mm(H) |
Pixel pitch | 5mm | |
Pixel Density | 40000 dot/㎡ | |
Pixel configuration | 1R1G1B | |
LED specification | SMD2727 | |
Pixel resolution | 64 dot* 32 dot | |
Average power | 45W | |
Panel weight | 0.45KG | |
Cabinet | Cabinet size | 960mm*960mm*90mm |
Cabinet Resolution | 192 dot* 192 dot | |
Quantity of panel | 18pcs | |
Hub connection | HUB75-E | |
Best viewing angle | 170/120 | |
Best viewing distance | 5-40M | |
Operating temperature | -10C-~45C° | |
Screen power supply | AC110W/220V-5V60A | |
Max power | 1350 W/㎡ | |
Average power | 675 W/㎡ | |
Technical Signal index |
Driving lC | ICN 2037/2153 |
Scan Rate | 1/8S | |
Refresh frequency | 1920-3840 HZ/S | |
Display color | 4096*4096*4096 | |
Brightness | 5000-5500 cd/㎡ | |
Life span | 100000Hours | |
Control distance | <100M | |
Operating Humidity | 10-90% | |
IP protective index | IP65 |
Packing & Delivery
FAQ
Q1: Are you a manufacturer or trading company?