![]() |
Brand Name: | Jie Fu |
Model Number: | indoor P2.5 Flexible LED module |
MOQ: | 1PC |
Price: | Negotiation |
Payment Terms: | Western Union, T/T |
Supply Ability: | 10000 Piece/Pieces per Week Soft LED display |
Flexible LED display screen /Currved video wall /P2/P2.5/P3/P4 flexible LED display module
LED Flexible module /Indoor LED display/P2/P2.5/P3/P4 CCC FCC Rohs
Product Parameters
Technical Parameters of P4 Flexible LED Display Screen
Pixel Pitch | 2.5mm | 3mm | 4mm | Pixel Density | 62500 pixels/m² |
Pixels Per Panel | 96*48 Dots | 80*40 Dots | 64×32 Dots | Module Size | customized size |
Weight | 0.15 kg/piece | 0.12 kg/piece | 0.1 kg/piece | Drive mode | The 16-bit constant current drive |
Scan Mode | 1/24S | 1/20S | 1/16S | LED Type | SMD |
LED Configuration | 1Red,1Green,1Blue | 1Red,1Green,1Blue | 1Red,1Green,1Blue | Brightness | 1000cd/m² |
Environment | Indoor | Indoor | Indoor | Operating Temperature | -20℃~+60℃ |
Storage Temperature | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ | Gap Between Modules | Seamless |
Horizontal Viewing Angle | +/-120° | +/-120° | +/-120° | Vertical Viewing Angle | +/-120° |
Video Frame Rate | 50/60 Hz | 50/60 Hz | 50/60 Hz | Rate Refresh | ≥1920 Hz |
Color Temperature | 9000±500K | 9000±500K | 9000±500K | Input Power <Max> | 25W/ panel |
LED Life Time | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | Acoustic Noise | Fanless operation |
Some Cases of Flexible LED Display Screen
Packing&Delivery