Product Details
Place of Origin: Guangdong, China
Brand Name: JIE FU
Certification: CE ROHS FCC CCC ISO9001
Model Number: P4.81 Outdoor Led Display
Payment & Shipping Terms
Minimum Order Quantity: 1PC
Price: USD/pc Negotiation
Packaging Details: carton packing, Plywood case, Flight case.
Delivery Time: in stock
Payment Terms: T/T, Western Union
Supply Ability: 1000 Piece/Pieces per Day
Refresh Frequency (Hz): |
1920Hz-3840Hz-7680Hz |
Viewing Angle: |
140° |
Module Size: |
250*250mm |
Life Span: |
>100,000 Hours |
Working Environment Temperature: |
-10~60 |
Optimum Sight Distance: |
4M |
Refresh Frequency (Hz): |
1920Hz-3840Hz-7680Hz |
Viewing Angle: |
140° |
Module Size: |
250*250mm |
Life Span: |
>100,000 Hours |
Working Environment Temperature: |
-10~60 |
Optimum Sight Distance: |
4M |
Product Applications:
P4.81 Outdoor table paste full-color technical parameters
※Cell plate parameter | ||
Technical parameters | UNIT | parameters values |
Pixel pitch | MM | 4.81 |
Panel size | MM | L250*H250*T18 |
Pixel configuration | R/G/B | 1,1,1 |
Driving method | 1/13S | |
LED Encapsulation | SMD | 2727 |
Display resolution | DOTS | 52X52=2704 |
Module weight | KG | 0.612 |
Module port | HUB75 | |
Module working voltage | VDC | 5 |
Module consumption | W | ≤33 |
Every square meter module | PCS | 16 |
Maximum power | W/ M2 | ≥550 |
Equilibrium brightness | CD/ M2 | ≥3000 |
Current | A | 6.5 |
Outdoor P4.81 unit board
Packing method and parameters
Quantity per box (pieces) | 20 | |
Weight per box (KG) | 12.9 | |
Box Volume (m3) | L*W*H | |
63*30.5*30cm |
Outdoor P4.81 Common parameters
※Screen parameter | ||
Technical parameters | UNIT | parameters values |
Box size | MM | 500*500mm |
Display resolution | DOTS | 108*108=10816 |
Physical density | dot/M2 | 43264 |
Refresh rate | ≥1920 | |
Changing detection frequency | 50-60Hz | |
Perspective | V140° V120° | |
Optimum sight distance | M | 5 |
Deadlight rate | ≤1% | |
power waste | W/ M2 | 550--3000W/ M2 |
Mean time between failures | >10,000 Hours | |
life span | >100,000 Hours | |
Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% |
luminous attenuation | <3% | |
Leakage current | <3mA | |
IP rating | The back IP40,The front IP65 | |
Working environment temperature | 0C | -10~60 |
Working environment humidity | RH | 10%~70% |
Lamp failure frequency | <0.0001 | |
Main control system | Novalin Star Rain Grayscale Kalette | |
Support software | Windows XP/W7/Vista |
500MM*500MM Rental box
500MM*1000MM Rental box