Brand Name: | JIE FU |
Model Number: | p2.5/p3/p4 |
MOQ: | 1PC |
Price: | USD/pc Negotiation |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1 million copies per month |
Customizable Outdoor Flexible LED Display with Refresh Rate ≥1920Hz and 1/10 Scan Mode
Main process characteristics
2. The bottom shell is equipped with 18 magnets, and a single magnetic content of 2500 GS, so that the bonding force between the module and the box is stronger, the magnet is an anti-salt spray, and anti-corrosion test for 48 hours, and the magnet height can be adjusted, effectively improve the flatness and use the effect of the screen body;
3. Support front installation/maintenance design, and front and rear waterproofing process to meet the requirements of IP65 waterproofing class;
4. The module lamp surface is equipped with a protective mask to protect the lamp bead, is anti-reflective, and prevents solid dust from entering;
5. The rear cover of the bottom shell adopts a honeycomb design pattern with great visual beauty. The rear cover of the bottom shell can be disassembled for easy maintenance. It can better protect the components on the back of the module from damage and prevent the module from entering water.
6. The anti-fall safety rope is combined with the enhanced magnetic field to add a layer of safety guarantee to prevent the module from falling due to high ambient wind or high altitude installation operation;
7. PCB board adopts flexible soft board, bottom shell adopts silicone material, good flexibility performance, eliminate static electricity;
The minimum cylindrical diameter of the inner arc and outer arc is ≥1019mm using 10 modules
Module bending arc diagram: inner arc and outer arc can be bent ≥162 °
Technical Parameters
Product Name | P4 | |
Technical Parameters |
Pixel configuration | 1R1G1B(full color) |
Lamp bead package specifications | SMD1921 | |
Pixel density (points /㎡) | 62500 | |
Module Size (mm) | 320X160X12(L X H X T) | |
Module resolution | 80X40 | |
Scanning mode | 10scan | |
Constant current IC is standard | double buffers | |
Refresh frequency (Hz) | 3840hz | |
Frame change frequency (Hz) | 60hz | |
Gray Level (bit) | 12bit | |
Assembled diameter | 1019mm | |
camber | ≥162° | |
Signal interface mode | HUB75(One in, one out) | |
Module bottom shell material | Silicone soft shell | |
Module weight (g/ sheet) | 600g | |
Flatness (mm) | ≤ 0.6 mm | |
Module protection level | IP65(Matching sealed case) | |
Installation/maintenance methods | Pre-installation/maintenance | |
Optical Parameter | Brightness (cd) | 5000 cd |
Color temperature (K) | 9000-9500 K adjustable | |
coordinate | X:0.2800 Y:0.3000 ± 0.01 | |
Horizontal/vertical view | X:140° / Y:120° | |
Contrast | ≥3000:1 | |
Electrical Parameter | Module supply voltage DC (V) | 5V |
Module maximum current DC (A) | 6A | |
Maximum power consumption (w/ sheet) | 30 w | |
Working input voltage AC (V) | 220 V | |
Peak power consumption (w/m2) | 600w | |
Average power consumption (w/m2) | 170 w | |
Operation Parameter | Typical life value (h) | 100 000 h |
Operating temperature range (℃) | -20—50 ℃ | |
Operating humidity Range (RH) | 20%—90%RH |
Product hole position map
Installation Instruction
Module housing accessories
Packing & Delivery
Module size(mm) | carton size(mm) | Number of modules (sheets) | Full container weight (KG) |
320X160 | 570X370X385 | 30 | 19.4 |
There are 3 types of packing ways.