|
Brand Name: | JIE FU |
Model Number: | Stadium LED Display Screen |
MOQ: | 1PC |
Price: | USD/pc Negotiation |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000sqm per month |
Products Parameter
Technical Parameter | A | B | C | |
Unit Module | Cabinet Size | 1600 MM (W) x 900 MM (H)x 98.5 MM (T) | 1600 MM (W) x 896 MM (H)x 98.5 MM (T) | 1600 MM (W) x 900 MM (H)x 98.5 MM (T) |
Pixel Resolution | 240 DOTS (W) x 135 DOTS (H) | 200 DOTS (W) x 112 DOTS (H) | 160 Dots (W) X 900 Dots (H) | |
Pixel Pitch | 6.67 MM | 8 MM | 10 Mm | |
Pixel Density | 22500 DOTS/M' | 15625 DOTS/M' | 10000 Dots/M' | |
Led Specification | 2727 SMD | 2727 SMD | 2727 Smd | |
Module Size | 900 MM (W)x 160 MM (H) | 896 MM (W)x 160 MM (H) | 900 MM (W)x 160 MM (H) | |
Module Resolution | 135 DOTS (W) x 24 DOTS (H) | 112 DOTS (W) x 24 DOTS (H) | 90 Dots(W) X 16 Dots (H) | |
Weight | 40KG +2KG | 40KG +2KG | 40Kg +2Kg | |
Material | Aluminum Material | Aluminum Material | Aluminum Material | |
Maintenance Mode | Rear Maintenance | Rear Maintenance | Rear Maintenance | |
Optical Parameter | Best Viewing Distance | ≥7M | ≥8M | ≥10M |
Pixel Configuration | 1R 1G 1B | 1R 1G 1B | 1R 1G 1B | |
Best Viewing Angle | 120°(H)/120°(V) | 120°(H)/120°(V) | 120°(H)/120°(V) | |
Brightness | ≥6000 CD/㎡ | ≥5000 CD/㎡ | ≥5500 Cd/㎡ | |
Color Temperature | 3500~9300K | 3500~9300K | 3500~9300K | |
Correcting | Luminance/Chromatic Correction | Luminance/Chromatic Correction | Luminance/Chromatic Correction | |
Deviation | ≤3% | ≤3% | ≤3% | |
Homogeneity | ≥97% | ≥97% | ≥97% | |
Electrical Parameter | Max Power Consumption | 750 W/㎡ | 690 W/㎡ | 750 W/㎡ |
Average Power Consumption | 250 W/㎡ | 230 W/㎡ | 250 W/㎡ | |
Drive Type | 1/6 Scanning | 1/5 Scanning | 1/2 Scanning | |
Driving Device | Constant Current Driver | Constant Current Driver | Constant Current Driver | |
Working Voltage | Ac 200~240V | AC 200~240V | Ac 200~240V | |
Main Technical Parameter | Operating Environment | Outdoor | Outdoor | Outdoor |
Refresh Rate | ≥3840 Hz | ≥3840 HZ | ≥3840 Hz | |
Framing Rate | 50/60 Hz | 50/60 HZ | 50/60 Hz | |
Ip Grade | Ip 65 | IP 65 | Ip 65 | |
Storage Temperature | -40°~60° | -40°~60° | -40°~60° | |
Working Temperature | -20°~50° | -20°~50° | -20°~50° | |
Operation Humidity | 10%~90% | 10%~90% | 10%~90% | |
MTBF | ≥5000 Hours | ≥5000 HOURS | ≥5000 Hours | |
Life Span | ≥ 50000 Hours | ≥ 50000 HOURS | ≥ 50000 Hours | |
Blind Spot Rate | ≤1/10000 Leave The Factory O | ≤1/10000 Leave The Factory O | ≤1/10000 Leave The Factory O |
Our Services
Site investigation - Programme budget - Drawing design - Construction knowledge - Installation Debugging
Strength factory Diamond quality Lightning delivery
Professional team Two-year warranty Lifetime maintenance
One to one professional quick technical quotation
Packing&Shipping