![]() |
Brand Name: | JIE FU |
Model Number: | P4mm P3.076mm P2.5mm P2mm P1.86mm P1.538mm P1.25mm |
MOQ: | 1PC |
Price: | USD/pc Negotiation |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1 million copies per month |
GOB LED full-color display module is also called GLUE ON BOARD LED screen module.
The module lamp surface is filled with glue, with ultra-high moisture, waterproof, anti-oxidation lamp foot, anti-collision protection LED
Suitable for outdoor small pitch, floor tile screen, and transparent screen.
The traditional small spacing can not be filled with waterproof glue on the surface of regular groups because the spacing between lamps is too small.
Therefore, the COB module has been used for small-pitch outdoor applications.
High waterproof rating
The module surface is sealed with an innovative glue filling. It can protect the LED on the LED module from water.
The light surface is covered with advanced new materials to provide effective protection. Ultra-high waterproof rating IP68.
High earthquake-proof rating
Specially designed anti-collision adhesive with shock-proof function,
Provides high protection for LEDs under various shocks.
Excellent visual presentation
The new material adhesive not only has ultra-high transparency but also has excellent thermal conductivity.
Compared with traditional LED modules. GOB LED modules can also provide realistic colors and visual appearance.
Can be used for flexible LED panels
GOB technology can be applied not only to traditional LED display modules but also to LED soft modules.
This feature perfectly protects the soft LED, as the soft LED panel does not have a mask.
GOB module real shot display
GOB LED display aging test
Application scenario
advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment.
Small Pixel Pitch
Indoor 320-160 module series | ||||||
name of parameter | P1.25 | P1.53 | P1.86 | P2 | P2.5 | |
Pixel structure | 1R1G1B | |||||
Module composition | Lamp bead specification | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 |
Pixel pitch (mm) | 1.25 | 1.53 | 1.86 | 2 | 2.5 | |
Driver IC | PWM high brush IC | |||||
Scanning mode | 1/64scan | 1/52scan | 1/43scan | 1/40scan | 1/32scan | |
Module resolution (W*H) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | |
Module size (W*H*D, mm) | 320*160*16 | |||||
Pixel density (points /㎡) | 640000 | 422753 | 289444 | 250000 | 160000 | |
Unit plate weight (characteristic value) | 0.15kg | |||||
Power interface | VH4 | |||||
Signal interface | HUB75D(IDC16) | |||||
Brightness (nits) | ≥600cd(adjustable) | |||||
optical parameter | Color temperature (K) | 9000K±500(Can be customized for customers) | ||||
Viewing Angle (Vertical; Horizontal) ° | 140:140 | |||||
Light point center distance deviation | <3% | |||||
Brightness uniformity (after correction) | ≥98% | |||||
Chrominance uniformity (after correction) | ±0.003Cx, Cy 之内 | |||||
Contrast | 5000:01:00 | |||||
Best visual distance | ≥1.3m | ≥1.6m | ≥1.9m | ≥2.1m | ≥2.8m | |
Luminance chrominance correction | support | |||||
Maximum module current (eigenvalue) | 4.4A | 4A | 4A | 4.5A | 4.5A | |
Module electrical parameters | Maximum module power consumption (eigenvalue) | 22W | 20W | 20W | 22.5W | 22.5W |
Operating voltage | DC5V±10% | |||||
Installation mode | Front/rear maintenance | |||||
Refresh rate (Hz) | ≥3840 | |||||
Frame change frequency (Hz) | 50&60 | |||||
Screen operating parameters | Operating voltage | AC:220V~240V,50~60Hz | ||||
Peak power consumption (W/ m²) | ≤430 | ≤390 | ≤390 | ≤440 | ≤440 | |
Average power consumption (W/ m²) | 150~220 | 130~190 | 130~190 | 155~225 | 155~225 | |
Continuous working time | ≥7×24hrs, Supports continuous and uninterrupted display | |||||
Service life (theoretical value) | 100,000 hours | |||||
Operating temperature range (℃) | -20—40 | |||||
Storage temperature range (° C) | -30—60 | |||||
Operating humidity Range (RH) | 10 - 90%without condensation | |||||
Storage Humidity Range (RH) | 10 - 80%without condensation | |||||
Note: 1. The model or brand of the controller used is different, and its module display gray level and refresh frequency will be different. 2. The final interpretation of the product specifications and technical indicators belongs to our company. |
Our Services
Packaging & Shipping
The Indoor LED Display Module will be packed in a sturdy cardboard box with foam padding to ensure safe transportation. The box will also have handles for easy carrying.
Shipping
The product will be shipped via a reliable courier service. The estimated delivery time will be provided to the customer upon purchase. The package will be insured for the full value of the product to ensure customer satisfaction.
Q: What is the brand name of this product?
A: The brand name of this product is JIE FU.
Q: What is the model number of this product?
A: The model number of this product is an Indoor LED Display Module.
Q: Where is this product manufactured?
A: This product is manufactured in Guangdong, China.
Q: What certifications does this product have?
A: This product has certifications such as CE, ROHS, FCC, CCC, and ISO9001.
Q: What is the minimum order quantity for this product?
A: The minimum order quantity for this product is 1 piece.
Q: What is the price of this product?
A: The price of this product is negotiable and can be discussed.
Q: What are the packaging details for this product?
A: The packaging details for this product include carton case packing, wooden case packing, or flight case packing.
Q: What is the delivery time for this product?
A: This product is in stock, so the delivery time will depend on the location of the buyer.
Q: What are the payment terms for this product?
A: The payment terms for this product include T/T and Western Union.
Q: What is the supply ability for this product?
A: The supply ability for this product is 1 million copies per month.