Brand Name: | JIE FU |
Model Number: | P4 Outdoor Board |
MOQ: | 1PC |
Price: | USD/pc Negotiation |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1 million copies per month |
Outdoor P4 Flexible Led Display Module 320*160mm Outside Advertising Led Display Video Wall Display OEM
Product Presentation
With the development of The Times, LED indoor soft modules have been unable to meet the current situation of people's high standards for the perfect combination of modeling and practical effects. However, the emergence of the outdoor soft module gets rid of the pain point that the traditional soft module is only installed in the indoor environment without a waterproof function. The waterproof process before and after the outdoor soft module can meet the indoor/outdoor environment conditions at the same time and has soft and bendable performance, and the waterproof advantage and high brightness display effect that the traditional indoor soft module cannot match. The module can be assembled: inner arc display surface, outer arc display surface, and corner screen display surface. It can meet different outdoor shapes and is widely used in a wide range of application fields, such as outdoor central squares, exhibition venues, high-end shopping malls, airport stations, and other public places for media release and display. Make the outdoor display more than flat;
Main process characteristics
The minimum cylindrical diameter of the inner arc and outer arc is ≥1019mm using 10 modules
Module bending arc diagram: inner arc and outer arc can be bent ≥162 °
Technical Parameters
Product Name | P4 | |
Technical Parameters |
Pixel configuration | 1R1G1B(full color) |
Lamp bead package specifications | SMD1921 | |
Pixel density (points /㎡) | 62500 | |
Module Size (mm) | 320X160X12(L X H X T) | |
Module resolution | 80X40 | |
Scanning mode | 10scan | |
Constant current IC is standard | double buffers | |
Refresh frequency (Hz) | 3840hz | |
Frame change frequency (Hz) | 60hz | |
Gray Level (bit) | 12bit | |
Assembled diameter | 1019mm | |
camber | ≥162° | |
Signal interface mode | HUB75(One in, one out) | |
Module bottom shell material | Silicone soft shell | |
Module weight (g/ sheet) | 600g | |
Flatness (mm) | ≤ 0.6 mm | |
Module protection level | IP65(Matching sealed case) | |
Installation/maintenance methods | Pre-installation/maintenance | |
Optical Parameter | Brightness (cd) | 5000 cd |
Color temperature (K) | 9000-9500 K adjustable | |
coordinate | X:0.2800 Y:0.3000 ± 0.01 | |
Horizontal/vertical view | X:140° / Y:120° | |
Contrast | ≥3000:1 | |
Electrical Parameter | Module supply voltage DC (V) | 5V |
Module maximum current DC (A) | 6A | |
Maximum power consumption (w/ sheet) | 30 w | |
Working input voltage AC (V) | 220 V | |
Peak power consumption (w/m2) | 600w | |
Average power consumption (w/m2) | 170 w | |
Operation Parameter | Typical life value (h) | 100 000 h |
Operating temperature range (℃) | -20—50 ℃ | |
Operating humidity Range (RH) | 20%—90%RH |
Product hole position map
Installation Instruction
Module housing accessories
Packing & Delivery
Module size(mm) | carton size(mm) | Number of modules (sheets) | Full container weight (KG) |
320X160 | 570X370X385 | 30 | 19.4 |
There are 3 types of packing ways.